First Alert FA money box
First Alert
Protection against theft, limited burglary resistance.
For the storage of cash and A4 size documents.
Without recommended AHICO insurance amount.
Single-wall steel body.
Single-wall steel lid.
Lid with 180° opening angle, external hinges.
Electronic lock and emergency cam lock, 2 kulcs.
Black colour.
General techincal data
Height (y) | 130 mm; 143 mm |
Width (x) | 325 mm; 446 mm |
Depth (z) | 270 mm; 325 mm |
Direction | right |
Inner height (y) | 112 mm; 111 mm |
Inner width (x) | 298 mm; 422 mm |
Inner depth (z) | 227 mm; 295 mm |
Inner volume | 7 l; 13.9 l |
Net weight | 4 kg; 6.6 kg |
Installation | free standing |
Type | wings |
Colour | black |
Key lock | no; yes |
Combination lock | no |
Electronic lock | yes; no |
Mechanical emergency opening | cylinder key; no |
Electronic emergency opening | no |
Manual safe lock | yes |
Motor safe lock | no |
Redundant safe lock | no |
Master code | 0 pc(s) |
Manager Code | 0 pc(s) |
User Code | 1 pc(s); 0 pc(s) |
Physical code | 0 pc(s) |
Manipulation blocking | yes |
Automatic locking | yes |
Dual code | no |
Parallel code | no |
Override code | no |
Opening delay period | no |
Alarm system connection | no |
Duress alarm | no |
Remote blocking | no |
Alarm system activation | no |
Time programs | no |
Battery holder | inside |
PC software | no |
Safe door count | 1 pc(s) |
Safe lock count | 1 pc(s) |
Key count | 2 pc(s) |
AHICO certificate | yes |
Foreign certificate | no |
AHICO burglary rating | without AHICO rating |
EN burglary rating | without EN rating |
Insurance amount | without insurance amount |
Fire resistance category | without fire resistance |
Fire resistance period | - |
Fire resistance type | - |
Warranty | 1 year |
This table shows the common date of the group.