KC key cabinet
Protection against theft, limited burglary resistance.
For the storage of keys.
Without recommended AHICO insurance amount.
Single-wall steel body.
Single-wall steel door.
Door with 180° opening angle, external hinges, DIN right opening.
Mechanical cam lock, 2 keys.
Protruding rosette.
20-93 fixed key hooks.
Anthracite gray colour.
grey
Far East
LLOYD
General techincal data
Depth (z) | 80 mm |
Direction | right |
Installation | surface mount |
Type | wings |
Colour | grey |
Tinge | dark; anthracite |
Material | steel |
Key lock | yes |
Combination lock | no |
Electronic lock | no |
Mechanical emergency opening | no |
Electronic emergency opening | no |
Manual safe lock | yes |
Motor safe lock | no |
Redundant safe lock | no |
Master code | 0 pc(s) |
Manager Code | 0 pc(s) |
User Code | 0 pc(s) |
Physical code | 0 pc(s) |
Safe door count | 1 pc(s) |
Safe lock count | 1 pc(s) |
Key count | 2 pc(s) |
AHICO certificate | no |
Foreign certificate | no |
Warranty | 1 year |
This table shows the common date of the group.